Email To Friend

Pelican Case - 1600 Dry Box
View Larger Images

Pelican Case - 1600 Dry Box

$278.95
This Item was added to Your Cart
QTY
   
Item# 2985 / 55437.01
Product Rating
Q&A
Ask questions, get answers
Share
Share |
The best waterproof, dustproof, and airtight cases on the market! Take your camera on your next water adventure to record the memories, or pack a cell phone for emergencies, and your PDA to stay wired to the real world. Pick 'N Pluck™ foam allows you to customize your box for all your equipment. ABS structural plastic case is virtually crushproof while the built-in O-ring sealed pressure purge valve allows for quick equalization after changes in altitude or temperature. The lid O-ring and pluck-n-fit foam are replaceable. Cases guaranteed for life against breakage due to manufacture defects.
  • Outside Dimensions:  24 1/4"L x 19 7/16"W x 8 11/16"D
  • Inside Dimensions: 21 7/16"L x 16 1/2"W x 7 7/8"D
Pelican Case Sizing Comparison (Interior Dimensions)
Item# Case# Length Width Depth
3012 1010 4 7/16" 2 7/8" 1 11/16"
3018 i1015 5 1/8" 2 5/8" 1 5/16"
3019 1015 5 7/16" 3" 1 1/2"
3013 1020 5 5/16" 3 9/16" 1 11/16"
3014 1030 6 3/8" 2 5/8" 2 1/16"
3015 1040 6 1/2" 3 7/8" 1 3/4"
3016 1050 6 5/16" 3 11/16" 2 3/4"
3017 1060 8 1/4" 4 1/4" 2 1/4"
2987 1080 12 13/16" 9 13/16" 1 11/16"
29871 1090 15" 11 5/16" 1 15/16"
2986 1120 7 1/4" 4 3/4" 3 1/16"
2994 1150 8 3/16" 5 11/16" 3 5/8"
2995 1170 10 1/2" 6" 3 1/8"
2981 S 1200 9 1/4" 7 1/8" 4 1/8"
2981 D 1300 9 7/8" 7" 6 1/8"
2982 1400 11 3/16" 8 7/8" 5 3/16"
29821 1450 14 13/16" 10 3/8" 6"
2987.1 1490 17 3/4" 11 3/8" 4 1/8"
2983 1500 16 3/4" 11 3/16" 6 1/8"
29831 1510 19 3/4" 11" 7 1/2"
2993 1526 18 1/16" 12 7/8" 6 11/16"
2984 1550 18 7/16" 14" 7 7/8"
2985 1600 21 7/16" 16 1/2" 7 7/8"
2992 1750 50 1/2" 13 1/2" 5 1/4"
Related Search
  • Sales, Offers, Trip Tales... Don’t miss out!    Sign-up for e-News
Shop Worry-Free. Safe. Secure. Trusted.
NRS - 2009 S. Main St., Moscow, ID 83843 - 877.677.4327 - Copyright 2013 - All Rights Reserved